Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP Sequins of Phire | Huacaya | Cria Female | Light Brown | 2 yrs | ||
APP Peruvian Phashion Sense | Huacaya | Cria Female | Medium Rose Grey | 2 yrs | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HHFF APP Macro Steel | Huacaya | Cria Male | Medium Rose Grey | 2 yrs | ||
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP OSA Peruvian Dainty Phactor | Huacaya | Yearling Female | Bay Black | 3 yrs | Ask for Price | |
APP Phormal Gaze | Huacaya | Yearling Female | Medium Fawn | 2 yrs | Ask for Price | |
APP Peruvian Phabitha | Huacaya | Yearling Female | Light Fawn | 2 yrs | ||
APP Phreda | Huacaya | Yearling Female | Beige | 2 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP OSA Peruvian Gypsy Phortune | Huacaya | Open (Female) | True Black | 14 yrs | ||
APP OSA Peru Phetching Magnetism | Huacaya | Open (Female) | Bay Black | 12 yrs | ||
APP OSA Peruvian Phunky Sandals | Huacaya | Open (Female) | Dark Brown | 12 yrs | ||
APP Peruvian Hot Phudge | Huacaya | Open (Female) | Bay Black | 15 yrs | ||
APP Peruvian Max Phactor | Huacaya | Open (Female) | Medium Fawn | 12 yrs | ||
APP Peruvian Phacebook | Huacaya | Open (Female) | White | 12 yrs | ||
APP Peruvian Phantasia | Huacaya | Open (Female) | True Black | 18 yrs | ||
APP Peruvian Phashion Bug | Huacaya | Open (Female) | True Black | 16 yrs | $750.00 | |
APP Peruvian Phashion Show | Huacaya | Open (Female) | Dark Rose Grey | 12 yrs | ||
APP Peruvian Pheminine Intuition | Huacaya | Open (Female) | Light Fawn | 18 yrs | $4000.00 | |
APP Peruvian Phiesta | Huacaya | Open (Female) | Medium Fawn | 19 yrs | ||
APP Peruvian Phlirtation | Huacaya | Open (Female) | Light Brown | 22 yrs | ||
APP Peruvian Phlirtatious Wink | Huacaya | Open (Female) | Dark Fawn | 12 yrs | $8000.00 | |
APP Peruvian Phrosted Icicle | Huacaya | Open (Female) | Beige | 12 yrs | ||
APP/OSA Peruvian Phortune Cookie | Huacaya | Open (Female) | Light Fawn | 20 yrs | ||
The Royal Phinesse | Huacaya | Open (Female) | Medium Fawn | |||
APP Peruvian Cute Phactor | Huacaya | Open (Female) | True Black | 11 yrs | ||
APP Peruvian Phlamboyant Cher | Huacaya | Open (Female) | True Black | 11 yrs | ||
APP/OSA Peruvian Phortune Teller | Huacaya | Open (Female) | Light Fawn | 19 yrs | Ask for Price | |
APP OSA Peruvian Bewitching Phactor | Huacaya | Open (Female) | Bay Black | 7 yrs | ||
APP OSA Peruvian Phiery Sparkler | Huacaya | Open (Female) | Light Brown | 7 yrs | $9500.00 | |
APP Midnight Phleur | Huacaya | Open (Female) | True Black | 7 yrs | ||
APP Peruvian Adorable Phactor | Huacaya | Open (Female) | Medium Fawn | 7 yrs | ||
APP Peruvian Star Phactor | Huacaya | Open (Female) | Medium Fawn | 10 yrs | Ask for Price | |
APP Peruvian Phleeting Glance | Huacaya | Open (Female) | Dark Fawn | 9 yrs | ||
APP Peruvian Phashion Step | Huacaya | Open (Female) | Light Silver Grey | 8 yrs | Ask for Price | |
APP OSA Phrench Braid | Huacaya | Open (Female) | Dark Silver Grey | 6 yrs | ||
APP Physical Attraction | Huacaya | Open (Female) | True Black | 5 yrs | ||
APP OSA Peruvian Darling Phactor | Huacaya | Open (Female) | Light Brown | 6 yrs | ||
APP OSA Peruvian Phirst Crush | Huacaya | Open (Female) | Medium Brown | 9 yrs | ||
APP Peruvian Cunning Phactor | Huacaya | Open (Female) | Dark Fawn | 6 yrs | ||
APP Peruvian Phatoumata | Huacaya | Open (Female) | Bay Black | 4 yrs | ||
APP Wild Phlower | Huacaya | Open (Female) | True Black | 4 yrs | ||
APP Phamed Liberty Belle | Huacaya | Open (Female) | True Black | 4 yrs | Ask for Price | |
APP Phorever Blyss | Huacaya | Open (Female) | Dark Fawn | 4 yrs | Ask for Price | |
APP OSA Lady Phreedom | Huacaya | Open (Female) | Medium Brown | 4 yrs | ||
APP Phrosted Cupcake | Huacaya | Open (Female) | Medium Brown | 3 yrs | ||
APP Phlirty Dancer | Huacaya | Open (Female) | Beige | 5 yrs | ||
APP OSA Peruvian Cuddle Phactor | Huacaya | Open (Female) | Medium Fawn, Medium Brown | 3 yrs | ||
APP Phudge Sundae | Huacaya | Open (Female) | True Black | 2 yrs | ||
APP Phrosted Amber | Huacaya | Open (Female) | Medium Brown | 2 yrs | ||
APP Phurtive Raven | Huacaya | Open (Female) | True Black | 2 yrs | ||
APP HHFF Phreesia Phont | Huacaya | Open (Female) | Dark Fawn | 2 yrs | ||
APP OSA Peruvian Sweet Phactor | Huacaya | Open (Female) | Dark Brown | 6 yrs | ||
Alpaca Palace's Girlfriend | Huacaya | Open (Female) | Dark Fawn | 4 yrs | ||
Alpaca Palace's Zummey Phacade | Huacaya | Open (Female) | Dark Fawn | 3 yrs | ||
APP Peruvian Phirefox | Huacaya | Open (Female) | Light Brown | 9 yrs | Ask for Price | |
APP Phergie | Huacaya | Open (Female) | Bay Black | 5 yrs | ||
APP Peruvian Phondant | Huacaya | Open (Female) | Light Brown | 9 yrs | ||
APP Peruvian Phlirty Dancer | Huacaya | Open (Female) | Beige | 5 yrs | ||
APP OSA Phuchsia | Huacaya | Open (Female) | Light Fawn | 1 yr | ||
APP Mira Phlores | Huacaya | Open (Female) | Medium Fawn | 1 yr | ||
APP Phalabella | Huacaya | Open (Female) | Dark Brown | 1 yr | ||
APP Philadelphia Phreedom | Huacaya | Open (Female) | Medium Brown | 1 yr | ||
APP OSA Phrench Twist | Huacaya | Open (Female) | Medium Silver Grey | 1 yr | ||
APP Phashion Mode | Huacaya | Open (Female) | Bay Black | 1 yr | ||
APP Black Pherberite | Huacaya | Open (Female) | True Black | 1 yr | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP OSA Peruvian Magnetic Phield | Huacaya | Male | Dark Brown | 7 yrs |
$3000.00 Stud Fee: $800.00 |
|
APP OSA Phirst Mate | Huacaya | Male | Bay Black | 4 yrs | ||
APP Phacetime | Huacaya | Male | White | 4 yrs |
$1500.00 Stud Fee: $500.00 |
|
APP OSA Driving Phorce | Huacaya | Male | True Black | 2 yrs | ||
APP Phriendly Casper | Huacaya | Male | White | 2 yrs | $2500.00 | |
APP OSA Peruvian Rascal Phactor | Huacaya | Male | Bay Black | 3 yrs |
$7500.00 Stud Fee: $1000.00 |
|
APP Phast Galleon | Huacaya | Male | Dark Brown | 3 yrs |
Ask for Price Stud Fee: $500.00 |
|
APP Peruvian Phedora | Huacaya | Male | Light Fawn | 5 yrs |
$1500.00 Stud Fee: $500.00 |
|
APP OSA Phirst Acquaintance | Huacaya | Male | Light Fawn | 1 yr | ||
APP Vulcan Phire | Huacaya | Male | True Black | 1 yr | ||
APP OSA Phaethon | Huacaya | Male | Medium Brown | 1 yr | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP OSA Peruvian Phoreseer | Huacaya | Jr. Herdsire (Male) | Bay Black | 9 yrs |
$800.00 Stud Fee: $500.00 |
|
APP Peruvian Rust Phactor | Huacaya | Jr. Herdsire (Male) | Dark Brown | 4 yrs |
$9500.00 Stud Fee: $1250.00 |
|
APP Ebony Pharoah | Huacaya | Jr. Herdsire (Male) | True Black | 2 yrs |
$7500.00 Stud Fee: $750.00 |
|
APP OSA Burly Phellow | Huacaya | Jr. Herdsire (Male) | Medium Fawn | 2 yrs | Ask for Price | |
APP Night Phall | Huacaya | Jr. Herdsire (Male) | True Black | 2 yrs |
Ask for Price Stud Fee: $750.00 |
|
APP OSA Phirst Encounter | Huacaya | Jr. Herdsire (Male) | True Black | 2 yrs | Ask for Price | |
APP OSA Black Jack Phlash | Huacaya | Jr. Herdsire (Male) | Bay Black | 2 yrs |
$5000.00 Stud Fee: $750.00 |
|
APP Phalse Step | Huacaya | Jr. Herdsire (Male) | Dark Silver Grey | 2 yrs |
Ask for Price Stud Fee: $750.00 |
|
APP Phlashy Elvis | Huacaya | Jr. Herdsire (Male) | Dark Silver Grey | 2 yrs | ||
APP Smokin Phloyd | Huacaya | Jr. Herdsire (Male) | Dark Silver Grey | 3 yrs |
Ask for Price Stud Fee: $1000.00 |
|
APP Phlux Capacitor | Huacaya | Jr. Herdsire (Male) | Light Fawn | 3 yrs | ||
APP OSA Magnetic Phorce | Huacaya | Jr. Herdsire (Male) | Light Fawn | 3 yrs |
$8000.00 Stud Fee: $500.00 |
|
APP Phreightliner | Huacaya | Jr. Herdsire (Male) | Medium Silver Grey | 1 yr | ||
APP Amazon Rain Phorest | Huacaya | Jr. Herdsire (Male) | Dark Brown | 1 yr | ||
APP Phirewall | Huacaya | Jr. Herdsire (Male) | White | 1 yr |
$3000.00 Stud Fee: $500.00 |
|
APP Phlamenco | Huacaya | Jr. Herdsire (Male) | Light Fawn | 1 yr | ||
APP Mystic Grey Phog | Huacaya | Jr. Herdsire (Male) | Medium Silver Grey | 1 yr | ||
APP OSA Phormal Decree | Huacaya | Jr. Herdsire (Male) | True Black | 1 yr | ||
Pheudal Lord of APP | Huacaya | Jr. Herdsire (Male) | Bay Black | 1 yr | ||
APP OSA Phender Bender | Huacaya | Jr. Herdsire (Male) | Medium Brown | 1 yr | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APP Peruvian Medieval Phortress | Huacaya | Herdsire (Male) | True Black | 17 yrs |
$800.00 Stud Fee: $500.00 |
|
APP Peruvian Phine Merlot | Huacaya | Herdsire (Male) | Dark Brown | 16 yrs | $500.00 | |
APP Peruvian Phull Throttle | Huacaya | Herdsire (Male) | Medium Brown | 16 yrs | ||
APP Peruvian Secret Phormula | Huacaya | Herdsire (Male) | True Black | 14 yrs |
$7500.00 Stud Fee: $1000.00 |
|
APP Peruvian X Phactor | Huacaya | Herdsire (Male) | Bay Black | 13 yrs |
Ask for Price Stud Fee: $1750.00 |
|
APP Royal Phortune | Huacaya | Herdsire (Male) | Medium Fawn | 24 yrs | ||
Phalling Starz of APP | Huacaya | Herdsire (Male) | White | 7 yrs |
$2500.00 Stud Fee: $500.00 |
|
APP Phreebooter | Huacaya | Herdsire (Male) | True Black | 7 yrs | ||
APP Phorce Phactor | Huacaya | Herdsire (Male) | Dark Rose Grey | 7 yrs |
Ask for Price Stud Fee: $2500.00 |
|
APP Pheature Presentation | Huacaya | Herdsire (Male) | Dark Fawn | 6 yrs |
Ask for Price Stud Fee: $2500.00 |
|
APP Phormal Attire | Huacaya | Herdsire (Male) | True Black | 6 yrs |
Ask for Price Stud Fee: $2500.00 |
|
Phlaming Starz of APP | Huacaya | Herdsire (Male) | Medium Fawn | 6 yrs | ||
APP OSA Phirst Class | Huacaya | Herdsire (Male) | True Black | 5 yrs | ||
APP OSA Pherocity | Huacaya | Herdsire (Male) | True Black | 5 yrs | ||
APP Wells Phargo | Huacaya | Herdsire (Male) | True Black | 4 yrs | ||
APP Peruvian Phull Swing | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs |
$5000.00 Stud Fee: $500.00 |
|
APP OSA Phorged Steel | Huacaya | Herdsire (Male) | Medium Silver Grey | 3 yrs | ||
APP Phreight Train | Huacaya | Herdsire (Male) | Dark Silver Grey | 8 yrs |
$7500.00 Stud Fee: $1500.00 |